<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ekebodesign blog &#187; Olympics</title>
	<atom:link href="http://ekebodesign.eu/blog/index.php/category/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ekebodesign.eu/blog</link>
	<description>It&#039;s mostly about knitting</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Olympic interim results</title>
		<link>http://ekebodesign.eu/blog/index.php/2010/03/31/olympic-interim-results/</link>
		<comments>http://ekebodesign.eu/blog/index.php/2010/03/31/olympic-interim-results/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:14:30 +0000</pubDate>
		<dc:creator>knitter</dc:creator>
				<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://ekebodesign.eu/blog/?p=490</guid>
		<description><![CDATA[I showed you the progress up until day 7, and then day 16. This is what I did in between: From 332 g to 370 grams. 419 grams total. Day 10: 36 g, day 11: 45 grams, a total of 500g knitted. Day 12: 42 g, day 13: 37 g, totals 579 grams. Total knitted [...]]]></description>
		<wfw:commentRss>http://ekebodesign.eu/blog/index.php/2010/03/31/olympic-interim-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final day</title>
		<link>http://ekebodesign.eu/blog/index.php/2010/03/01/final-day/</link>
		<comments>http://ekebodesign.eu/blog/index.php/2010/03/01/final-day/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:45:34 +0000</pubDate>
		<dc:creator>knitter</dc:creator>
				<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://ekebodesign.eu/blog/?p=486</guid>
		<description><![CDATA[This is where I am on the final day. I will come back to the interim stages after changing to a new hard disk on my computer. It&#8217;s 3:30 am in Finland, and the closing ceremony is beginning. I&#8217;m going to bed now and will be doing the finishing later. The good part of this [...]]]></description>
		<wfw:commentRss>http://ekebodesign.eu/blog/index.php/2010/03/01/final-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 7</title>
		<link>http://ekebodesign.eu/blog/index.php/2010/02/20/day-7/</link>
		<comments>http://ekebodesign.eu/blog/index.php/2010/02/20/day-7/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:09:39 +0000</pubDate>
		<dc:creator>knitter</dc:creator>
				<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://ekebodesign.eu/blog/?p=481</guid>
		<description><![CDATA[I&#8217;m having trouble with my hard disk. But this is what I knitted yesterday: Now the difficult and slow part begins.]]></description>
		<wfw:commentRss>http://ekebodesign.eu/blog/index.php/2010/02/20/day-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 6</title>
		<link>http://ekebodesign.eu/blog/index.php/2010/02/19/day-6/</link>
		<comments>http://ekebodesign.eu/blog/index.php/2010/02/19/day-6/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:05:12 +0000</pubDate>
		<dc:creator>knitter</dc:creator>
				<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://ekebodesign.eu/blog/?p=477</guid>
		<description><![CDATA[This is the very curly body after day 6. I straightened the circ in hot water, but the knitting itself is very curly now. 35 grams today, total 280 grams knitted. Have you noticed the very nice markers, made by my friend Kaarina?]]></description>
		<wfw:commentRss>http://ekebodesign.eu/blog/index.php/2010/02/19/day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5</title>
		<link>http://ekebodesign.eu/blog/index.php/2010/02/18/day-5/</link>
		<comments>http://ekebodesign.eu/blog/index.php/2010/02/18/day-5/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:16:34 +0000</pubDate>
		<dc:creator>knitter</dc:creator>
				<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://ekebodesign.eu/blog/?p=472</guid>
		<description><![CDATA[The sleeves are finished and I&#8217;ve started on the body. Yarn used: 17 g + 25 g = 42 grams. Total use 245 grams. Now they&#8217;ve been washed and are drying in my sauna. This mess is the beginning of the jacket body. I&#8217;ve decided not to steek, so I&#8217;ll be knitting the body back [...]]]></description>
		<wfw:commentRss>http://ekebodesign.eu/blog/index.php/2010/02/18/day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4</title>
		<link>http://ekebodesign.eu/blog/index.php/2010/02/17/day-4/</link>
		<comments>http://ekebodesign.eu/blog/index.php/2010/02/17/day-4/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:33:19 +0000</pubDate>
		<dc:creator>knitter</dc:creator>
				<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://ekebodesign.eu/blog/?p=468</guid>
		<description><![CDATA[The second sleeve is nearly finished. I&#8217;ve knitted 57 g, a total of 203 grams. I expected the sleeves to weigh 300 grams, but they will weigh 220 grams. This difference is mostly due to the Shetland yarn.]]></description>
		<wfw:commentRss>http://ekebodesign.eu/blog/index.php/2010/02/17/day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3</title>
		<link>http://ekebodesign.eu/blog/index.php/2010/02/17/day-3/</link>
		<comments>http://ekebodesign.eu/blog/index.php/2010/02/17/day-3/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:59:59 +0000</pubDate>
		<dc:creator>knitter</dc:creator>
				<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://ekebodesign.eu/blog/?p=463</guid>
		<description><![CDATA[First sleeve finished, 110 grams. The Shetland is much lighter than the Florica. Second sleeve started. 36 + 12 grams knitted, total 146 g. You can see the Knitting Olympics participant list here.]]></description>
		<wfw:commentRss>http://ekebodesign.eu/blog/index.php/2010/02/17/day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2</title>
		<link>http://ekebodesign.eu/blog/index.php/2010/02/17/day-2/</link>
		<comments>http://ekebodesign.eu/blog/index.php/2010/02/17/day-2/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:27:26 +0000</pubDate>
		<dc:creator>knitter</dc:creator>
				<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://ekebodesign.eu/blog/?p=460</guid>
		<description><![CDATA[Still knitting first sleeve, 34 grams of yarn knitted, total 98 g. I&#8217;m a bit behind in my schedule.]]></description>
		<wfw:commentRss>http://ekebodesign.eu/blog/index.php/2010/02/17/day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1</title>
		<link>http://ekebodesign.eu/blog/index.php/2010/02/17/day-1/</link>
		<comments>http://ekebodesign.eu/blog/index.php/2010/02/17/day-1/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:36:41 +0000</pubDate>
		<dc:creator>knitter</dc:creator>
				<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://ekebodesign.eu/blog/?p=456</guid>
		<description><![CDATA[After being offline for nearly 3 days, I can finally start reporting on my Olympics knitting. I started with the sleeves, and this is the result of 1 day of knitting the first sleeve. Please note that as I&#8217;ve been suffering from hypothyreosis, due to Hashimoto&#8217;s thyroiditis, not being in balance due to insufficient medication, [...]]]></description>
		<wfw:commentRss>http://ekebodesign.eu/blog/index.php/2010/02/17/day-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Knitting Olympics and Ravelympics 2010 Team Finland</title>
		<link>http://ekebodesign.eu/blog/index.php/2010/02/11/knitting-olympics-and-ravelympics-2010-team-finland/</link>
		<comments>http://ekebodesign.eu/blog/index.php/2010/02/11/knitting-olympics-and-ravelympics-2010-team-finland/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 09:55:06 +0000</pubDate>
		<dc:creator>knitter</dc:creator>
				<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://ekebodesign.eu/blog/?p=449</guid>
		<description><![CDATA[http://www.sandnesgarn.no/Strikkekurs.aspx?language=en I wanted to join I joined, for the first time, the the Yarn Harlot in her traditional Knitting Olympics, as she is Canadian and has been doing these events since 2006. But she didn&#8217;t start in time, and Ravelry did. This means that I&#8217;m in the Ravelympics 2010 with the Sandnes Dragonship sweater, representing [...]]]></description>
		<wfw:commentRss>http://ekebodesign.eu/blog/index.php/2010/02/11/knitting-olympics-and-ravelympics-2010-team-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

